Week | Date | Time (ET) | Opponent | Result | YouTube Link |
---|---|---|---|---|---|
1 | Monday, Sept. 5 | 4 PM | VS Portland Poliwraths | W (5-2) | http://bit.ly/2bSYSLQ |
2 | Monday, Sept. 12 | 4 PM | @ Milwaukee Miltanks | W (6-4) | http://bit.ly/2cWzNP3 |
3 | Sunday, Sept. 18 | 1 PM | @ Madison Meowths | L (0-6) | http://bit.ly/2cD3ngN |
4 | Thursday, Sept. 22 | 4 PM | VS Palo Piplups | W (6-3) | http://bit.ly/2cLpfS1 |
5 | Monday, Oct. 3 | 4 PM | @ Denver Ace Trainers | L (2-5) | http://bit.ly/2dLWGJa |
6 | Monday, Oct. 10 | 4 PM | VS Black River Bidoofs | W (8-2) | http://bit.ly/2dfP5zZ |
7 | Monday, Oct. 17 | 4 PM | @ Nottingham Nidos | W (1-0) | http://bit.ly/2e0cAxU |
8 | Sunday, Oct. 23 | 1 PM | VS Claremont Cleffas | L (0-6) | http://bit.ly/2dDbkSt |
Subscribe to:
Posts (Atom)