| Week | Date | Opponent | Result | Watch on YouTube |
|---|---|---|---|---|
| 1 | 1/10/16 | Palo Piplups | L (2-5) | bit.ly/1RuON7B |
| 2 | 1/17/16 | Hartford Houndooms | W (6-5) | bit.ly/238CIbP |
| 3 | 1/25/16 | Cinnabar Island Charizards | L (4-5) | bit.ly/1Un97Fx |
| 4 | 1/31/16 | Cincinnati Crobats | W (3-1) | bit.ly/1JSAsiK |
| 5 | 2/8/16 | Vanderhoof Ursarings | L (3-5) | bit.ly/1Q5Yauh |
| 6 | 2/11/16 | Dallas Glalies | W (6-0) | bit.ly/1Lk79Ax |
| 7 | 2/22/16 | Tokyo Typhlosions | L (3-6) | bit.ly/1TvVDZz |
| 8 | 2/28/16 | Bayonne Beedrills | L (6-10) | bit.ly/1VMf3sx |
