| Week | Date | Time (ET) | Opponent | Result | YouTube Link |
|---|---|---|---|---|---|
| 1 | Sunday, Sept. 4 | 4 PM | VS New Zealand Dodrios | L (3-9) | http://bit.ly/2cf3ixp |
| 2 | Sunday, Sept. 11 | 4 PM | @ Zambia Zygarde | L (5-5) | http://bit.ly/2cMd2wM |
| 3 | Thursday, Sept. 15 | 4 PM | @ Alaska Articunos | W (3-3) | http://bit.ly/2cTCrrd |
| 4 | Monday, Sept. 26 | 4 PM | VS Louisville Noibats | L (7-7) | http://bit.ly/2d4nCSh |
| 5 | Sunday, Oct. 2 | 4 PM | @ Claremont Cleffas | W (7-4) | http://bit.ly/2dnAKjZ |
| 6 | Thursday, Oct. 6 | 4 PM | VS South Carolina Flareons | W (6-4) | http://bit.ly/2dBUYaA |
| 7 | Thursday, Oct. 13 | 4 PM | @ Pittsburgh Pyroars | W (6-6) | http://bit.ly/2e1YKeS |
| 8 | Sunday, Oct. 23 | 4 PM | VS Denver Ace Trainers | L (6-6) | http://bit.ly/2eyERhx |
Subscribe to:
Comments (Atom)
