| Week | Date | Time (ET) | Opponent | Result | YouTube Link |
|---|---|---|---|---|---|
| 1 | Monday, Sept. 5 | 4 PM | VS Pennsylvania Poliwags | W (6-2) | http://bit.ly/2c7KqQJ |
| 2 | Thursday, Sept. 8 | 4 PM | VS Branson Totodiles | W (10-3) | http://bit.ly/2c9DCmS |
| 3 | Sunday, Sept. 18 | 1 PM | @ Miami Heatmors | L (6-11) | http://bit.ly/2cpm0lp |
| 4 | Sunday, Sept. 25 | 4 PM | VS Seattle Smeargles | W (6-3) | http://bit.ly/2dwJMgS |
| 5 | Sunday, Oct. 2 | 1 PM | VS Santa Monica Salamence | L (8-8) | http://bit.ly/2dwfydE |
| 6 | Sunday, Oct. 9 | 1 PM | @ Los Angeles Dodrios | W (6-4) | http://bit.ly/2d0STa2 |
| 7 | Thursday, Oct. 13 | 4 PM | @ Texas Rangers | W (5-5) | http://bit.ly/2do7x9I |
| 8 | Sunday, Oct. 23 | 1 PM | @ Iowa Hawluchas | W (7-3) | http://bit.ly/2dPOC7T |
| 10 | Sunday, Nov. 6 | 4 PM | VS #2 Santa Monica Salamence | W (9-3) | http://bit.ly/2fD7pDq |
| 11 | Sunday, Nov. 13 | 4 PM | VS #2 Corpus Christi Cubones | W (11-2) | http://bit.ly/2fQblml |
| 12 | Sunday, Nov. 20 | 3 PM | VS #1 New Zealand Dodrios |
W (15-12)
|
Subscribe to:
Comments (Atom)
